Number of Models
3
Maxmimum Lift Capacity
890 - 1,830 lb.
Maximum Height
98 - 112 in
Breakout Force
1,900 - 3,114 lb.

Features
Designed to Perform
Curved Boom Loader Arms:
- Let you easily see to the top of the bucket and around the front tires.
- Provides greater strength with less weight vs. traditional dog-leg designs.
Loader Mounting Brackets
- Are fully compatible with other attachements, including front-mount snow blower, blades or broom.
Mid-Mount Frame
- Makes loader connecting and disconnecting fast and easy.
- Makes servicing the tractor engine, radiator and battery quick and simple.
Built Tough to Take the Twisting Forces of Heavy-Duty Loader Work
Four-Bar Linkage
- Heavy-duty reinforcements for greater strength.
- Large, rectangular, loader torque tube for better duarability.
- Construction-grade, 1-inch, nonrotating pins for easy servicing.
- Available four-bar linkage if you demand:
- Greater dump and rollback angles
- Fuller filing and easier emptying
Quick-Attach System
The Quick-Attach faceplate allows you to switch easily between attachments, such as:
- Buckets
- Multi-Use Forks
- Pallet Forks
- Bale Probes
Deluxe Controller
Stay in Total Control
- Gives you right hand total control of the front-mounted attachments.
Compatibility
Compatible Loaders for Your Equipment
Find which loaders are compatible with your compact, all-purpose or high horse power tractors for a variety of material handling chores.
Find Compatible Loaders
Self-Levelling Feature | |||||
Mechanical (MSL), Hydraulic (HSL), or Non-self-leveling (NSL) | Non | ||||
---|---|---|---|---|---|
Tractor Compatibility | |||||
Matching tractor model or series, first | Farmall 45C, 55C | ||||
Matching tractor model or series, second | -- | ||||
Tractor tires listed in loader specification | 12-16.5 front; 17.5L-24, R4 rear | ||||
Lift Capacities, ASAE Standard S301.5 | |||||
5.1.1 Lift Capacity to maximum height, at bucket pivot pin, lbs (kg) (U) | 2,677 (1214) | ||||
5.1.2 Lift Capacity to max. height, 31.5" (800 mm) forward of bucket pivot pin, lbs (kg) (V) | -- | ||||
5.1.2 (Compact Tractor) Lift Capacity to max. height, 19.7" (500 mm) forward of pivot pin, lbs (kg) | 1,650 (748) | ||||
5.1.3 Lift Capacity to 59" (1.5 m) height, at bucket pivot pin, lbs (kg) (W) | np | ||||
5.1.4 Lift Capacity to 59" (1.5 m) height, 31.5" (800 mm) forward of pivot pin, lbs (kg) (X) | np | ||||
Lift Height Dimensions, fully raised, ASAE Standard S301.5 (may vary by tractor model or tires) | |||||
4.1.1 Maximum lift height to bucket pivot pin, in (mm) (A) | 108 (2743) | ||||
4.1.2 Maximum lift height under level bucket, in (mm) (B) | 101.5 (2578) | ||||
4.1.3 Clearance with bucket dumped 45 degrees, lowest point of cutting edge, in (mm) (C) | 82 (2083) | ||||
Boom Breakout Forces, lift cylinders only,ASAE Standard S301.5 | |||||
5.1.5 Boom Breakout force, at pivot pin, bucket at ground, lbs (kg) (kiloNewtons) (Y) | 4,504 (2043) (20.0) | ||||
5.1.6 Boom Breakout force, 31.5" (800 mm) forward of bucket pivot pin at ground, lbs (kg) (kiloNewtons) (Z) | np | ||||
Bucket Rollback Forces, bucket cylinders only, ASAE Standard S301.5 | |||||
5.1.7 Bucket rollback force at max. height, 31.5" (800 mm) forward of pivot pin, lbs (kg) (kiloNewtons) (V V) | np | ||||
5.1.8 Bucket rollback force at 59" (1.5 m) height, 31.5" (800 mm) forward of pivot pin, lbs (kg) (kiloNewtons) (XX) | np | ||||
5.1.9 Bucket rollback force at ground, 31.5" (800 mm) forward of pivot pin, lbs (kg) (kiloNewtons) (ZZ) | 3,757 (1704) (16.7) at 19.7" (500 mm) ahead of pin | ||||
Reach Distance, Horizontal, ASAE Standard S301.5 (may vary by tractor model or tires) | |||||
4.1.4 Reach at maximum lift height, bucket cutting edge to tractor front, bucket dump at 45 degrees, in (mm) (D) | 46.3 (1175) | ||||
4.1.6 Reach with bucket on ground, level, from centerline of front wheels to bucket cutting edge, in (mm) (F) | 86.2 (2189) | ||||
Dump and Rollback Angles, ASAE Standard S301.5 | |||||
4.1.5 Maximum dump angle, loader fully raised, degrees (E) | 59 | ||||
4.1.7 Maximum rollback angle, bucket at ground, degrees (G) | 35 | ||||
Digging Depth, Vertical, ASAE Standard S301.5 (may vary by tractor model or tires) | |||||
4.1.8 Digging Depth, from ground line to bottom of bucket with cutting edge horizontal, in (mm) (H) | 9.3 (235) | ||||
Loader Weight, separate from tractor | |||||
Weight, loader only, lb (kg) | np | ||||
Couplers for Buckets and Attachments | |||||
First coupler type available | Skid-steer style | ||||
Second coupler type available | np | ||||
Other coupler type available | No | ||||
Hydraulic function, Ride and Detachable Features | |||||
Third function valve available | No | ||||
Cushioned hydraulic ride control | No | ||||
Loader quick-attach-detach from tractor | Standard | ||||
Sales Literature | |||||
Literature Number | Manual 48124917, 2nd edition | ||||
Literature Date | July, 2017 | ||||
Other Documentation | |||||
Document Number | -- | ||||
Document Date | -- | ||||
Entry Dates | |||||
Manufacturing Status, Current or Archive | Current | ||||
First Entry Date | 3/24/20 | ||||
Revision Date | -- |
-
Bancroft Implement, Inc.
312 West Ramsey St.
Bancroft, IA 50517
515.885.2319
Get Directions -
Corwith Red Power
301 1st Street
Corwith, IA 50430
515.583.2364
Get Directions -
Estherville Red Power
2703 Murray Rd.
Estherville, IA 51334
712.362.3596
Get Directions -
McRoberts Red Power
3080 Hwy 14
Greene, IA 50636
641.823.4154
Get Directions -
Humboldt Red Power
2050 13th Street North
Humboldt, IA 50548
515.332.1702
Get Directions -
Mason City Red Power
10997 265th St
Mason City, IA 50401
641.424.2702
Get Directions -
Manson Red Power
221 Eighth Street
Manson, IA 50563
712.469.2145
Get Directions -
New Hampton Red Power
2205 240th Street
New Hampton, IA 50659
641.394.3178
Get Directions -
Spencer Red Power
3695 Hwy 71
Spencer, IA 51301
712.262.2933
Get Directions -
West Bend Red Power
101 - 130th St
West Bend, IA 50597
515.887.7781
Get Directions
Red Power Team © 2023 Site by R.A | EquipmentLocator.com